File "datalog.txt"
Full Path: /home/analogde/www/WORDPRESS/VBA/datalog.txt
File size: 37.26 KB
MIME-type: text/plain
Charset: utf-8
Datalog Report
Tester Name: tlsmst5
Program Name: FT33989 4.3_PAT
Mode: Final Test, High Temp
DUT Number: 1
Site Number: 1
Number of Tests: 316 Test Time: 3900450 us
Pass/Fail: PASS
TEST NAME LOWER LIMIT UPPER LIMIT VALUE
6 Rx continuity(Sink 1mA ) -1.0 V -0.3 V -0.5 V
7 Tx continuity(Sink 500uA ) -1.0 V -0.3 V -0.4 V
8 Vdd1 continuity(Sink 1mA ) -1.0 V -0.3 V -0.4 V
9 RSTB continuity(Sink 1mA ) -1.0 V -0.3 V -0.5 V
10 INTB continuity(Sink 1mA ) -1.0 V -0.3 V -0.5 V
11 V2 continuity(Sink 1mA ) -1.0 V -0.2 V -0.3 V
12 V2CTRL continuity(Sink 500uA ) -1.0 V -0.3 V -0.4 V
13 VSUP continuity(Sink 1mA ) -1.0 V -0.2 V -0.3 V
14 HS1 continuity(Sink 1mA ) -1.0 V -0.3 V -0.5 V
15 L0 continuity(Sink 500uA ) -1.0 V -0.3 V -0.4 V
16 L1 continuity(Sink 500uA ) -1.0 V -0.3 V -0.4 V
17 L2 continuity(Sink 500uA ) -1.0 V -0.3 V -0.4 V
18 L3 continuity(Sink 500uA ) -1.0 V -0.3 V -0.4 V
19 CANH continuity(Sink 1mA ) -10.00 V -0.30 V -5.21 V
20 CANL continuity(Sink 1mA ) -10.00 V -0.30 V -5.21 V
21 SCLK continuity(Sink 500uA ) -1.0 V -0.3 V -0.4 V
22 MISO continuity(Sink 1mA ) -1.0 V -0.3 V -0.5 V
23 SCLK continuity(Sink 500uA ) -1.0 V -0.3 V -0.4 V
24 CSB continuity(Sink 500uA ) -1.0 V -0.3 V -0.4 V
25 Wdogb continuity(Sink 500uA ) -1.0 V -0.3 V -0.5 V
1524 NVMW[0]=NVMR[0] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1525 NVMW[1]=NVMR[1] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1526 NVMW[2]=NVMR[2] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1527 NVMW[3]=NVMR[3] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1528 NVMW[4]=NVMR[4] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1529 NVMW[5]=NVMR[5] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1530 NVMW[6]=NVMR[6] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1531 NVMW[7]=NVMR[7] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1532 NVMW[8]=NVMR[8] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1533 NVMW[9]=NVMR[9] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1534 NVMW[10]=NVMR[10] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1535 NVMW[11]=NVMR[11] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1536 NVMW[12]=NVMR[12] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1537 NVMW[13]=NVMR[13] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1538 NVMW[14]=NVMR[14] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1539 NVMW[15]=NVMR[15] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1540 NVMW[16]=NVMR[16] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1541 NVMW[17]=NVMR[17] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1542 NVMW[18]=NVMR[18] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1543 NVMW[19]=NVMR[19] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1544 NVMW[20]=NVMR[20] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1545 NVMW[21]=NVMR[21] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1546 NVMW[22]=NVMR[22] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
1547 NVMW[23]=NVMR[23] VTe Read (Vsup=11.8v) 0x1 0x1 0x1
2001 VTp Bit 7 register 1 Vsup=18.5v 1 1 1
2016 VTp Bit 0 register 2 Vsup=18.5v 1 1 1
2022 VTp Bit 2 register 3 Vsup=18.5v 1 1 1
2023 VTp Bit 1 register 3 Vsup=18.5v 1 1 1
2024 VTp Bit 0 register 3 Vsup=18.5v 1 1 1
2025 VTp Bit 7 register 1Vsup=24.3v 0 0 0
2031 VTp Bit 1 register 1Vsup=24.3v 0 0 0
2040 VTp Bit 0 register 2 Vsup=24.3v 0 0 0
2046 VTp Bit 2 register 3 Vsup=24.3v 0 0 0
2047 VTp Bit 1 register 3 Vsup=24.3v 0 0 0
2048 VTp Bit 0 register 3 Vsup=24.3v 0 0 0
2961 Enter Normal & STBY Debug/Read debug flag PASS
26 Ivsup (Norm, 18V, Ivdd1=10mA, CAN dis) 10.50 mA 12.80 mA 11.67 mA
27 Ivsup (Norm,5.5V, Ivdd1=10mA, CAN dis) 10.50 mA 12.80 mA 11.82 mA
28 Ivsup (STDBY, 5.5V, Ivdd1=10mA, CAN dis 10.50 mA 12.80 mA 11.72 mA
29 Ivsup (STDBY, 18V, Ivdd1=10mA, CAN dis) 10.50 mA 12.80 mA 11.56 mA
2962 Leave Normal & STBY Debug/Read debug flag low PASS
330 Ivsup_stop2 (5.5v, Can dis, Osc not run 37 uA 210 uA 67 uA
331 Ivsup_stop2 (12v, Can dis, Osc not run. 37 uA 210 uA 75 uA
340 Ivsup_stop1 (5.5v, can dis, osc run.) 37 uA 130 uA 98 uA
341 Ivsup_stop1 (12v, can dis, osc run.) 37 uA 130 uA 107 uA
350 Ivsup stop3 ( (18v, can dis, osc run.) 37 uA 150 uA 126 uA
300 Ivsup sleep2(5.5V,CAN dis,osc not run) 10 uA 90 uA 34 uA
301 Ivsup sleep2(12V, CAN dis, osc not run) 17 uA 67 uA 42 uA
311 Ivsup sleep1(12V,CAN dis, osc. run) 10 uA 98 uA 71 uA
310 Ivsup sleep1(5.5V,CAN dis, osc. run) 17 uA 90 uA 66 uA
320 Ivsup sleep3(18V,CAN dis, osc run) 68 uA 120 uA 90 uA
36 Vsup_thresh 2.700 V 3.100 V 2.912 V
361 Vbfew Normal mode 5.570 V 6.300 V 5.980 V
362 Read VSUPLOW/Read VSUPLOW PASS
363 Read VSUPLOW/INTR/Read VSUPLOW/INTR PASS
811 V2Lth 3.870 V 4.170 V 4.013 V
812 Read V2LOW/Read V2LOW PASS
70 I2ctrl (V2=4.5v, Vsup=13.5v) 9.50 mA 10.60 mA 10.13 mA
37 VDD1_out (vsup=4.5v,Idd1=2mA) 4.490 V 4.500 V 4.494 V
38 VDD1_out (vsup=4.5v,Idd1=100mA) 4.260 V 4.340 V 4.313 V
39 VDD1_out (vsup=4.5v,Idd1=200mA) 4.030 V 4.180 V 4.128 V
40 VDD1_out (vsup=5.5v,Idd1=2mA) 4.900 V 5.100 V 5.031 V
41 VDD1_out (vsup=5.5v,Idd1=100mA) 4.900 V 5.100 V 5.043 V
42 VDD1_out (vsup=5.5v,Idd1=200mA) 4.900 V 5.100 V 5.039 V
511 Vdd1_drop_normR 0.33 V 0.50 V 0.42 V
514 Vdd1_drop2_normR 50.00 mV 130.00 mV 90.91 mV
490 VDD1_stop(vsup=5.5v,Idd1=2mA) 4.750 V 5.250 V 4.892 V
491 VDD1_stop (vsup=5.5v,Idd1=9mA) 4.750 V 5.250 V 4.888 V
52 Idd1out vsup 5.5v -325 mA -235 mA -288 mA
531 Idd1_wu -25.0 mA -10.00 mA -17.3 mA
540 Rst_th1(4.6V) Normal 4.500 V 4.700 V 4.586 V
551 Rst_th2 (4.2V) stop 4.100 V 4.300 V 4.199 V
58 Line regulation Normal - LR1 -15.0 mV 22.00 mV 0.41 mV
59 Line regulation Normal - LR2 -15.0 mV 22.0 mV 0.6 mV
60 Load regulation Normal - LD -35.0 mV 70.0 mV 0.4 mV
581 Line regulation Stop - LR_S -25.00 mV 25.00 mV 5.28 mV
601 Line regulation stop - LD_S -25.00 mV 33.00 mV 2.06 mV
56 td. Reset delay time 4 us 30 us 9 us
560 td_rst go no go (Vsup=5.5v) 0x1 0x1 0x1
611 Vrst (Vdd1=1v, vsup=5.5v) -100.00 mV 100.00 mV 3.12 mV
691 V2(Vsup=5,5V,Idd1=2mA, I2=2mA) 4.851 V 5.151 V 5.007 V
692 V2(Vsup=5,5V,Idd1=2mA, I2=100mA) 4.851 V 5.151 V 5.011 V
693 V2(Vsup=5,5V,Idd1=2mA, I2=200mA) 4.851 V 5.151 V 5.004 V
694 V2(Vsup=5,5V,Idd1=100mA, I2=2mA) 4.851 V 5.151 V 5.020 V
695 V2(Vsup=5,5V,Idd1=100mA, I2=100mA) 4.851 V 5.151 V 4.997 V
696 V2(Vsup=5,5V,Idd1=100mA, I2=200mA) 4.851 V 5.151 V 5.008 V
697 V2(Vsup=5,5V,Idd1=200mA, I2=2mA) 4.851 V 5.151 V 5.014 V
698 V2(Vsup=5,5V,Idd1=200mA, I2=100mA) 4.851 V 5.151 V 5.006 V
699 V2(Vsup=5,5V,Idd1=200mA, I2=200mA) 4.851 V 5.151 V 5.003 V
401 tracking(Vsup=5,5V,Idd1=2mA, I2=2mA) 0.99 1.01 1.00
402 tracking(Vsup=5,5V,Idd1=2mA, I2=100mA) 0.99 1.01 1.00
403 tracking(Vsup=5,5V,Idd1=2mA, I2=200mA) 0.99 1.01 0.99
404 tracking(Vsup=5,5V,Idd1=100mA, I2=2mA) 0.99 1.01 1.00
405 tracking(Vsup=5,5V,Idd1=100mA, I2=100mA 0.99 1.01 1.00
406 tracking(Vsup=5,5V,Idd1=100mA, I2=200mA 0.99 1.01 1.00
407 tracking(Vsup=5,5V,Idd1=200mA, I2=2mA) 0.99 1.01 1.00
408 tracking(Vsup=5,5V,Idd1=200mA, I2=100mA 0.99 1.01 0.99
409 tracking(Vsup=5,5V,Idd1=200mA, I2=200mA 0.99 1.01 0.99
791 Unpowered node Canh (-2V) -140 uA -40 uA -84 uA
781 Unpowered node Canl (-2V) -140 uA -40 uA -82 uA
792 Unpowered node Canh (+7V) -140 uA 250 uA 198 uA
782 Unpowered node Canl (+7V) -140 uA 250 uA 175 uA
167 Isleep_can (12v) 24 uA 65 uA 45 uA
165 Ires_can (5.5v) 0.000 mA 3.00 mA 1.19 mA
2301 RX Dominant in CAN test mode 0.070 V 0.280 V 0.170 V
166 Idom_can (5.5v) 0.650 mA 2.500 mA 1.514 mA
110 Voh_INTB (5.5v) 4.840 V 5.080 V 4.970 V
160 Dominant state timeout (Vsup=5.5v) 200 us 520 us 342 us
109 Vol_INTB (5.5v) 0.090 V 0.260 V 0.165 V
1063 Read CANF/INTR/Read CANF/INTR PASS
1601 Read TX Fail flag/Read TX Fail flag PASS
1602 Read GFAIL flag/Read GFAIL PASS
1871 tlrd/slew rate 0 (Vsup=5.5v) 139.00 ns 259.00 ns 205.12 ns
1872 tlrd/slew rate 1 (Vsup=5.5v) 126.00 ns 204.00 ns 165.50 ns
1873 tlrd/slew rate 2 (Vsup=5.5v) 105.00 ns 162.00 ns 132.62 ns
1874 tlrd/slew rate 3 (Vsup=5.5v) 92.00 ns 146.00 ns 117.62 ns
1861 tldr/slew rate 0 (Vsup=5.5v) 160.00 ns 260.00 ns 225.62 ns
1862 tldr/slew rate 1 (Vsup=5.5v) 100.00 ns 211.00 ns 172.50 ns
1863 tldr/slew rate 2 (Vsup=5.5v) 112.00 ns 170.00 ns 139.63 ns
1864 tldr/slew rate 3 (Vsup=5.5v) 100.00 ns 152.00 ns 124.63 ns
1881 ttrd/slew rate 0 (Vsup=5.5v) 100.00 ns 300.00 ns 241.87 ns
1882 ttrd/slew rate 1 (Vsup=5.5v) 60.00 ns 200.00 ns 166.00 ns
1883 ttrd/slew rate 2 (Vsup=5.5v) 40.00 ns 150.00 ns 120.75 ns
1884 ttrd/slew rate 3 (Vsup=5.5v) 20.00 ns 110.00 ns 101.25 ns
1891 ttdr/slew rate 0 (Vsup=5.5v) 160.00 ns 270.00 ns 220.57 ns
1892 ttdr/slew rate 1 (Vsup=5.5v) 97.00 ns 193.00 ns 141.12 ns
1893 ttdr/slew rate 2 (Vsup=5.5v) 65.00 ns 150.00 ns 89.37 ns
1894 ttdr/slew rate 3 (Vsup=5.5v) 60.00 ns 130.00 ns 87.50 ns
190 trrd (Vsup=5.5v) 50 ns 85 ns 68 ns
191 trdr (Vsup=5.5v) 20.00 ns 51.00 ns 32.00 ns
176 Vcanl_rec 2.360 V 2.490 V 2.430 V
175 Vcanh_rec 2.350 V 2.490 V 2.425 V
162 RX Dominant in CAN test mode 0.150 V 0.200 V 0.172 V
173 Vcanl_dom (Icanl_dom=35mA) 1.550 V 1.870 V 1.663 V
172 Vcanh_dom (Icanh_dom=-35mA) 3.100 V 3.600 V 3.383 V
174 Vdiff_dom 1.500 V 3.000 V 1.720 V
177 Vdiff_rec 0.000 V 0.010 V 0.005 V
2811 Vih TX 0.7Vdd RX high (vsup=5.5v) State: 0x1 Mask: 0x1 0x1
2801 Vil TX 0.3vdd RX high (vsup=5.5v) State: 0x0 Mask: 0x1 0x0
2812 Vih Vdd+0.4v RX high (vsup=5.5v) State: 0x1 Mask: 0x1 0x1
1802 Vil TX -0.4v RX high (vsup=5.5v) State: 0x0 Mask: 0x1 0x0
286 rec_diff_in_400mv_Com. mde 2.5v/Voh_RX 4.870 V 5.100 V 4.995 V
287 dom_diff_in_900mv_com. mde 2.5v/Vol_Rx 0.100 V 0.135 V 0.113 V
2861 rec_diff_in_400mv_Com. mde -3v/Voh_RX 4.870 V 5.100 V 4.991 V
2871 dom_diff_in_900mv_com. mde -3v/Vol_Rx 0.100 V 0.140 V 0.113 V
2862 rec_diff_in_500mv_Com. mde 7v/Voh_RX 4.870 V 5.100 V 4.995 V
2872 dom_diff_in_900mv_com. mde 7v/Vol_Rx 0.100 V 0.140 V 0.113 V
1921 tls 0 (vsup:5.5v, CANL R2D) 2.80 V/us 6.20 V/us 4.67 V/us
1922 tls 1 (vsup:5.5v, CANL R2D) 4.10 V/us 9.50 V/us 6.86 V/us
1923 tls 2 (vsup:5.5v, CANL R2D) 4.30 V/us 14.70 V/us 9.62 V/us
1924 tls 3 (vsup:5.5v, CANL R2D) 9.20 V/us 19.40 V/us 12.58 V/us
721 Vdiff_hyst go no go(Vsup 5.5v) 0x1 0x1 0x1
164 Rind 10000 ohm 100000 ohm 56745 ohm
1631 Rin_canh 22500.00 Ohm 37000.00 Ohm 28805.48 Ohm
163 Rin_canl 22500 Ohm 37000 Ohm 28149 Ohm
1820 Iih_Tx (Vtx=vdd1, Vsup=5.5v) 4.50 uA 6.00 uA 4.94 uA
1830 Iil_Tx (Vtx=0v, Vsup=5.5v) -68 uA -30.00 uA -49 uA
113 WDOCB_Voh (Vsup=5.5v) 4.760 V 5.100 V 4.972 V
111 WDOCB_Vol (Vsup=27v) 0.130 V 0.210 V 0.166 V
132 L0_pos_thres (Vsup=5.5v) 3.330 V 3.550 V 3.435 V
133 L1_pos_thres (Vsup=5.5v) 3.330 V 3.550 V 3.435 V
134 L2_pos_thres (Vsup=5.5v) 3.330 V 3.550 V 3.435 V
135 L3_pos_thres (Vsup=5.5v) 3.330 V 3.550 V 3.435 V
120 L0_neg_thres (Vsup=5.5v) 2.560 V 2.930 V 2.730 V
121 L1_neg_thres (Vsup=5.5v) 2.560 V 2.930 V 2.730 V
122 L2_neg_thres (Vsup=5.5v) 2.560 V 2.930 V 2.735 V
123 L3_neg_thres_(Vsup=5.5v) 2.560 V 2.930 V 2.730 V
1281 L0_pos_thres (Vsup=18v) 3.930 V 4.600 V 4.210 V
1291 L1_pos_thres (Vsup=18v) 3.930 V 4.600 V 4.205 V
1301 L2_pos_thres (Vsup=18v) 3.930 V 4.600 V 4.205 V
1311 L3_pos_thres (Vsup=18v) 3.930 V 4.600 V 4.210 V
1241 L0_neg_thres_(Vsup=18v) 3.080 V 3.600 V 3.300 V
1251 L1_neg_thres (Vsup=18v) 3.080 V 3.600 V 3.295 V
1261 L2_neg_thres (Vsup=18v) 3.080 V 3.600 V 3.300 V
1271 L3_neg_thres (Vsup=18v) 3.080 V 3.600 V 3.300 V
128 L0_pos_thres (Vsup=27v) 4.000 V 4.680 V 4.285 V
129 L1_pos_thres (Vsup=27v) 4.000 V 4.680 V 4.275 V
130 L2_pos_thres (Vsup=27v) 4.000 V 4.680 V 4.280 V
131 L3_pos_thres (Vsup=27v) 4.000 V 4.680 V 4.280 V
124 L0_neg_thres_(Vsup=27v) 3.140 V 3.700 V 3.370 V
125 L1_neg_thres (Vsup=27v) 3.140 V 3.700 V 3.365 V
126 L2_neg_thres (Vsup=27v) 3.140 V 3.700 V 3.370 V
127 L3_neg_thres (Vsup=27v) 3.140 V 3.700 V 3.370 V
136 Vhyst_L0_5.5v 0.65 V 0.75 V 0.71 V
1361 Vhyst_L0_18v 0.84 V 0.97 V 0.91 V
137 Vhyst_L0_27v 0.78 V 1.10 V 0.91 V
138 Vhyst_L1_5.5v 0.65 V 0.75 V 0.71 V
1381 Vhyst_L1_18v 0.84 V 0.97 V 0.91 V
139 Vhyst_L1_27v 0.78 V 1.10 V 0.91 V
140 Vhyst_L2_5.5V 0.65 V 0.75 V 0.70 V
1401 Vhyst_L2_18V 0.84 V 0.97 V 0.91 V
141 Vhyst_L2_27v 0.78 V 1.10 V 0.91 V
142 Vhyst_L3_5.5V 0.65 V 0.75 V 0.71 V
1421 Vhyst_L3_18V 0.84 V 0.97 V 0.91 V
143 Vhyst_L3_27v 0.78 V 1.10 V 0.91 V
144 Iin_L0_-0.2V (Vsup=5.5V) -4.20 uA 1.00 uA -1.90 uA
145 Iin_L1_-0.2V (Vsup=5.5V) -4.20 uA 1.00 uA -1.93 uA
146 Iin_L2_-0.2V (Vsup=5.5V) -4.20 uA 1.00 uA -1.97 uA
147 Iin_L3_-0.2V (Vsup=5.5V) -4.20 uA 1.00 uA -2.02 uA
148 Iin_L0_40V (Vsup=5.5V) -400 nA 1.60 uA 1 uA
149 Iin_L1_40V (Vsup=5.5V) -400 nA 1.60 uA 1 uA
150 Iin_L2_40V (Vsup=5.5V) -400 nA 1.60 uA 1 uA
151 Iin_L3_40V (Vsup=5.5V) -400 nA 1.60 uA 1 uA
104 Reset duration after vdd1 high 3.000 ms 4.000 ms 3.197 ms
105 Ioh_Reset (Vsup=5.5V) -300 uA -150 uA -207 uA
108 Vol_Reset (Vsup=27V) 0.390 V 0.570 V 0.456 V
1081 Vol_Reset (Vsup=4.5V) 0.390 V 0.570 V 0.462 V
107 Rst_Ipdw(Vsup:5.5V, Vrst:4.6v) 2.300 mA 3.43 mA 2.846 mA
116 Ileak_HS1 (Vsup=5.5V) -100 nA 100 nA -9 nA
117 Vcl_hs1 -0.480 V -0.330 V -0.409 V
115 Ilim_hs1 vsup=5.5V -500 mA -160 mA -303 mA
1141 Rdson_125 (vsup=9V/150mA) 2.43 Ohm 4.01 Ohm 3.02 Ohm
1142 Rdson_125 _2(vsup=6V/120mA) 3.32 Ohm 5.24 Ohm 4.02 Ohm
118 Ton_hs1 (Stop mde & TIM2=5ms/vsup=12v) 200 us 360 us 273 us
119 Ton_hs1 (Stop mde & TIM2=5ms/vsup=12v) 200 us 360 us 273 us
1180 Cyclic sense 5ms(Sleep, 12V) 3.22 ms 5.98 ms 4.71 ms
1189 Cyclic sense 5ms(Stop, 12V) 3.22 ms 5.98 ms 4.13 ms
86 Ilk_miso (Vmiso=vdd & vsup=5.5v) -100 nA 100 nA -1 nA
85 Ilk_miso (Vmiso=0v & vsup=5.5v) -100 nA 100 nA -7 nA
93 Iih_csb (Vin=4v & vsup=5.5v) -70.00 uA -38.00 uA -50.57 uA
94 Iil_csb (Vi=1v & vsup=5.5v) -70.00 uA -38.00 uA -53.58 uA
96 Iin_mosi (Vin=Vdd & vsup=5.5v) -1.00 uA 1.50 uA 0.28 uA
95 Iin_mosi (Vin=0v & vsup=5.5v) -25 nA 8.50 nA -10 nA
98 Iin_sclk (Vin=Vdd & vsup=5.5v) -1.00 uA 1.50 uA 0.62 uA
97 Iin_sclk (Vin=0v & vsup=5.5v) -25 nA 8.50 nA -10 nA
88 sclk/csb:Vih=0.7vdd1&Vil=0.3vdd1 hs1on 5.440 V 5.470 V 5.459 V
87 mosi/csb:Vih=0.7vdd1&Vil=0.3vdd1 hs1off -0.200 V -0.040 V -0.076 V
89 sclk/csb:Vih=vdd1+0.3&Vil=-0.3v hs1on 5.440 V 5.470 V 5.457 V
90 mosi/csb:Vih=vdd1+0.3 &Vil=-0.3v hs1off -0.200 V -0.040 V -0.073 V
83 Vol_miso (vsup=5.5v) 100 mV 145 mV 119 mV
84 Voh_miso (vsup=5.5v) 4.200 V 5.100 V 4.999 V
1111 Timeout Wdog 10ms(vsup 5.5V, SBC N) 8.58 ms 10.92 ms 8.90 ms
1121 Timeout Wdog 10ms(vsup 5.5V, Stop) 6.82 ms 12.7 ms 8.1 ms
1125 WDOGB high power up (5.5v) State: 0x80000 Mask: 0x80000 0x1
1126 RSTB low power up(5.5v) State: 0x0 Mask: 0x8 0x0
1127 RSTB high after power up (5.5v) State: 0x8 Mask: 0x8 0x1
1128 WDOGB low timeout wdog mde 1(5.5v) State: 0x0 Mask: 0x80000 0x0
1129 RSTB low timeout wdog mde 1(5.5v) State: 0x0 Mask: 0x8 0x0
111.32 Read wdog fail WDRST/Read wdog fail WDRST PASS
1130 WDOGB low timeout wdog Mde2 (5.5V) State: 0x0 Mask: 0x80000 0x0
1131 RSTB high timeout wdog Mde 2 (5.5V) State: 0x8 Mask: 0x8 0x1
1119 Wdog low wrong window(Wdog 10ms 5.5v) State: 0x0 Mask: 0x80000 0x0
2110 RSTB low wrong window(Wdog 10ms 5.5v) State: 0x0 Mask: 0x8 0x0
2111 Wdog high open window(Wdog 10ms 5.5v) State: 0x80000 Mask: 0x80000 0x1
2112 RSTB high open window(Wdog 10ms 5.5v) State: 0x8 Mask: 0x8 0x1
248 L0 wke up sleep both level (5.5v)/Read WUR L0 PASS
249 L1 wke up sleep both level (5.5v)/Read WUR L1 PASS
250 L2 wke up sleep both level (5.5v)/Read WUR L2 PASS
251 L3 wke up sleep both level (5.5v)/Read WUR L3 PASS
272 L0 high level wke up stop (5.5v)/Read WUR L0 PASS
278 L2 low level wke up stop (5.5v)/Read WUR L2 PASS
281 L1 both level wke up stop (5.5v)/Read WUR L1 PASS
283 L3 both level wke up stop (5.5v)/Read WUR L3 PASS
228 Force wake up from sleep mode 5ms (5.5v 3.22 ms 5.98 ms 4.43 ms
241 Force wake up from stop mode 5ms(5.5v) 3.22 ms 5.98 ms 4.51 ms
289 Read L0 Normal mode (Vsup=5.5v)/Read WUR L0 PASS
290 Read L1 Normal mode (Vsup=5.5v)/Read WUR L1 PASS
291 Read L2 Normal mode (Vsup=5.5v)/Read WUR L2 PASS
292 Read L3 Normal mode (Vsup=5.5v)/Read WUR L3 PASS
352 Normal Request Timeout (Vsup=5.5v) 308 ms 392 ms 322 ms
2831 Ts_hson go no go (Vsup=9v) 0x1 0x1 0x1
284 Ts_hsoff go no go (Vsup=9v) 0x1 0x1 0x1
35 Tw_csb go no go (Vsup=5.5v) 0x1 0x1 0x1
351 Ts_NR2N go no go (Vsup=9v) 0x1 0x1 0x1
1091 Tint Interrupt low level duration (Vsu 7 us 13 us 9 us
285 Ts_V2off_go_no_go (Vsup=5.5v) 0x1 0x1 0x1
2851 Ts_V2on_go_no_go (Vsup=5.5v) 0x1 0x1 0x1
216 L0 H. level hs1 wke up Stop/ 5ms /5.5v 3.22 ms 5.98 ms 4.77 ms
217 L0 L. level hs1 wke up stop/ 5ms /5.5v 3.22 ms 5.98 ms 4.76 ms
218 L1 H. level hs1 wke up stop/ 5ms /5.5v 3.22 ms 5.98 ms 4.82 ms
219 L1 L. level hs1 wke up stop/ 5ms /5.5v 3.22 ms 5.98 ms 4.80 ms
224 L0 both level hs1 wke up stop/5ms/5.5v 3.22 ms 5.98 ms 4.75 ms
225 L1 both level hs1 wke up stop/5ms/5.5v 3.22 ms 5.98 ms 4.82 ms
2321 L2 H. level hs1 wke up Sleep/5ms/5.5v 3.22 ms 5.98 ms 4.67 ms
2331 L2 L. level hs1 wke up Sleep/5ms/5.5v 3.22 ms 5.98 ms 4.70 ms
2341 L3 H. level hs1 wke up Sleep/5ms/5.5v 3.22 ms 5.98 ms 4.69 ms
2351 L3 L. level hs1 wke up Sleep/5ms/5.5v 3.22 ms 5.98 ms 4.68 ms
2381 L2 both level hs1 wke up sleep/5ms/5.5v 3.22 ms 5.98 ms 4.73 ms
2391 L3 both level hs1 wke up sleep/5ms/5.5v 3.22 ms 5.98 ms 4.72 ms
245 Vdd1_OFF(mode SLEEP/csb wke up/5.5v) -150 mV 4.900 V 0 V
246 Vdd1_ON(SPI csb wke up from sleep mde 5 4.900 V 5.140 V 5.029 V
192 CAN wke Flag CANWU Low/CAN wke Flag CANWU low PASS
193 Vdd1_OFF(mode SLEEP/CAN wke up/5.5v) -50 mV 190 mV 48 mV
194 Vdd1_ON(CAN wke up sleep mde/5.5v) 4.900 V 5.100 V 5.028 V
195 CAN wke Flag CANWU High/CAN wke Flag CANWU high PASS
315 vdd1 off pulse 8us on L0 -100 mV 25 mV 11 mV
2315 Wke filter 38us L0/Read WUR L0 PASS
316 vdd1 off pulse 8us on L1 -100 mV 25 mV 11 mV
2316 Wke filter 38us L1/Read WUR L1 PASS
317 vdd1 off pulse 8us on L2 -100 mV 25 mV 11 mV
2317 Wke filter 38us L2/Read WUR L2 PASS
318 vdd1 off pulse 8us on L3 -100 mV 25 mV 11 mV
2318 Wke filter 38us L3/Read WUR L3 PASS
2782 Icanloc (Vsup=5.5v) 71 mA 200 mA 141 mA
321 Read CANF/INTR/Read CANF/INTR PASS
2320 Bit CUR on Canl Over current/Read CUR/RCR PASS