File "analogdepat.sql"

Full Path: /home/analogde/www/Massage_debug_15_11_2017/analogdepat.sql
File size: 741.49 KB
MIME-type: text/plain
Charset: utf-8

-- phpMyAdmin SQL Dump
-- version 4.7.3
-- https://www.phpmyadmin.net/
--
-- Hôte : analogdepat.mysql.db
-- Généré le :  Dim 15 oct. 2017 à 10:53
-- Version du serveur :  5.5.55-0+deb7u1-log
-- Version de PHP :  5.6.30-0+deb8u1

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Base de données :  `analogdepat`
--

-- --------------------------------------------------------

--
-- Structure de la table `avis`
--

CREATE TABLE `avis` (
  `id` int(11) NOT NULL,
  `nom` varchar(30) NOT NULL,
  `prenom` varchar(30) NOT NULL,
  `email` varchar(30) NOT NULL,
  `sujet` varchar(50) NOT NULL,
  `message` text NOT NULL,
  `date` varchar(20) NOT NULL,
  `heure` varchar(20) NOT NULL,
  `question` varchar(255) NOT NULL,
  `note` varchar(30) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

--
-- Déchargement des données de la table `avis`
--

INSERT INTO `avis` (`id`, `nom`, `prenom`, `email`, `sujet`, `message`, `date`, `heure`, `question`, `note`) VALUES
(1, 'truc', 'machin', 'patrice.delpy@neuf.fr', 'pépé ça va même bien', 'été', '31-12-2014', '23:19:52', 'oui-oui', '5'),
(2, 'essai', 'pilou', 'patrice.delpy@free.fr', 'bien', 'zorro été présent ...', '02-01-2015', '18:39:51', 'oui-oui', '5'),
(3, 'essai', 'pilou', 'patrice.delpy@free.fr', 'àa', 'pépé', '01-01-2015', '11:57:32', 'oui-oui', '5'),
(5, 'lulu', 'patrice', 'patrice.delpy@neuf.fr', 'test', 'bla ', '03-01-2015', '17:37:08', 'oui-oui', '5'),
(6, 'aqw', 'ert', 'patrice.delpy@free.fr', 'bien', 'pépé', '03-01-2015', '17:38:11', 'non-oui', '5'),
(7, 'toto', 'coco', 'patrice.delpy@free.fr', 'super été', 'bla', '03-01-2015', '17:39:17', 'oui-oui', '5'),
(8, 'joe', 'bond', 'patrice.delpy@neuf.fr', 'super été', 'même pas un jour de pluie', '03-01-2015', '17:47:30', 'oui-oui', '5'),
(9, 'alpa', 'ptoto', 'patrice.delpy@neuf.fr', 'gaha', 'était bien au soleil', '03-01-2015', '17:58:19', 'oui-oui', '5'),
(10, 'aqw', 'HJJ', 'patrice.delpy@neuf.fr', 'était bien au soleil', 'était bien au soleil', '03-01-2015', '18:01:20', 'oui-oui', '5'),
(11, 'TGH', 'GFD', 'eliot.charrie@orange.fr', 'ça va', 'à la mer', '03-01-2015', '18:02:35', 'oui-oui', '5'),
(12, 'email', 'box', 'patrice.delpy@free.fr', 'test', 'test', '03-01-2015', '18:03:22', 'oui-oui', '5'),
(13, 'email', 'box', 'patrice.delpy@free.fr', 'était bien au soleil', 'ça va la famille , à tout', '03-01-2015', '18:04:55', 'oui-oui', '5'),
(14, 'hg', 'pipo', 'patrice.delpy@free.fr', 'même', 'salut', '03-01-2015', '18:06:08', 'oui-oui', '5'),
(15, 'hg', 'pipo', 'patrice.delpy@free.fr', 'même', 'était', '03-01-2015', '18:06:52', 'oui-oui', '5'),
(16, 'hg', 'pipo', 'patrice.delpy@free.fr', 'même', 'était à ça de ouf', '03-01-2015', '18:07:32', 'oui-oui', '5'),
(17, 'hg', 'pipo', 'patrice.delpy@free.fr', 'même à ça mére', 'était à ça de ouf', '03-01-2015', '18:08:07', 'oui-oui', '5'),
(18, 'gg', 'hh', 'eliot.charrie@orange.fr', 'sujet', 'c est pas bien', '03-01-2015', '18:10:31', 'oui-oui', '5'),
(19, 'addslashes', 'a bon', 'patrice.delpy@neuf.fr', 'C\'état l\'automne', 'J\'ai bien au soleil, ça à méga était bien', '03-01-2015', '18:15:44', 'oui-oui', '5'),
(20, 'email', 'box', 'patrice.delpy@free.fr', 'addslashes j\'irais àa ', 'C\"était à êùe', '03-01-2015', '18:17:37', 'oui-oui', '5'),
(21, 'delpy', 'patrice', 'patrice.delpy@neuf.fr', 'avis', 'super', '04-01-2015', '10:47:44', 'oui-oui', '5');

-- --------------------------------------------------------

--
-- Structure de la table `classement`
--

CREATE TABLE `classement` (
  `id` int(11) NOT NULL,
  `joueur` varchar(30) NOT NULL,
  `elo` int(11) NOT NULL DEFAULT '0',
  `parties` int(11) NOT NULL DEFAULT '0',
  `prior` int(11) NOT NULL DEFAULT '0',
  `bonus` int(11) NOT NULL DEFAULT '0',
  `oldrating` int(11) NOT NULL DEFAULT '0',
  `gcount` int(11) NOT NULL DEFAULT '0',
  `wins` int(11) NOT NULL DEFAULT '0',
  `losses` int(11) NOT NULL DEFAULT '0',
  `draws` int(11) NOT NULL DEFAULT '0',
  `active` int(11) NOT NULL DEFAULT '1'
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

-- --------------------------------------------------------

--
-- Structure de la table `client`
--

CREATE TABLE `client` (
  `id` int(11) NOT NULL,
  `nom` varchar(30) NOT NULL,
  `prenom` varchar(30) NOT NULL,
  `email` varchar(50) NOT NULL,
  `password` varchar(30) NOT NULL,
  `init_pass` varchar(5) NOT NULL DEFAULT '1'
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

--
-- Déchargement des données de la table `client`
--

INSERT INTO `client` (`id`, `nom`, `prenom`, `email`, `password`, `init_pass`) VALUES
(1, 'AIGOUY', 'Pascal', 'Pascal.Aigouy@onsemi.com', 'co0peaux', '0'),
(2, 'AILLAS', 'Patrick', 'Patrick.Aillas@onsemi.com', '1234', '1'),
(3, 'APCHER', 'Alexandre', 'Alexandre.Apcher@onsemi.com', '6097hm15', '0'),
(4, 'ATHANASSIADIS', 'Julie', 'julie.athanassiadis@onsemi.com', 'Octo2016', '0'),
(5, 'ANDRE', 'Philippe', 'Philippe.Andre@onsemi.com', '1234', '1'),
(6, 'BAQUIE', 'Sophie', 'Sophie.Baquie@onsemi.com', 'MATHELO', '0'),
(7, 'BARBONI', 'Marc', 'Marc.Barboni@onsemi.com', '1234', '1'),
(8, 'BASSO', 'Christophe', 'Christophe.Basso@onsemi.com', '1234', '1'),
(9, 'BESOMBES', 'Didier', 'Didier.Besombes@onsemi.com', 'rom63mar', '0'),
(10, 'BORDES', 'Laurent', 'Laurent.Bordes@onsemi.com', 'mass2015', '0'),
(11, 'BORDIGNON', 'Thierry', 'Thierry.Bordignon@onsemi.com', 'cbNBTC', '1'),
(12, 'BRAS', 'Sébastien', 'Sebastien.Bras@onsemi.com', '1980', '0'),
(13, 'BRUANDET', 'Stéphane', 'Stephane.Bruandet@onsemi.com', '1234', '1'),
(14, 'BRUVIER', 'Damien', 'Damien.bruvier@onsemi.com', 'Charlie2', '0'),
(15, 'CAMBOUNET', 'Stéphanie', 'Stephanie.Cambounet@onsemi.com', 'Pixel31', '0'),
(16, 'CANNENTERRE_CONSEIL', 'Stéphanie', 'Stephanie.Cannenterre@onsemi.com', 'lina972I', '0'),
(17, 'CAPILLA', 'José', 'Jose.Capilla@onsemi.com', '1234', '1'),
(18, 'CAUSSE', 'Olivier', 'Olivier.Causse@onsemi.com', '1234', '1'),
(19, 'CHAOUI', 'Hassan', 'Hassan.Chaoui@onsemi.com', '1234', '1'),
(20, 'CHEVALLIER', 'Christophe', 'Christophe.Chevallier@onsemi.com', '1234', '1'),
(21, 'CLARYSSE', 'Bernard', 'Bernard.Clarysse@onsemi.com', '1234', '1'),
(22, 'CLEMENS', 'Julien', 'Julien.Clemens@onsemi.com', 'Zy8kdP55', '0'),
(23, 'WCLEMENS', 'William', 'William.Clemens@onsemi.com', '1234', '1'),
(24, 'CLOU', 'Bertrand', 'Bertrand.Clou@onsemi.com', '1234', '1'),
(25, 'COLOMINES', 'Stéphane', 'Stephane.Colomines@onsemi.com', '1234', '1'),
(26, 'COMBES', 'Myriam', 'Myriam.Combes@onsemi.com', '1234', '1'),
(27, 'CUNNAC', 'Loïc', 'Loic.Cunnac@onsemi.com', 'f2beamer', '0'),
(28, 'DACOSTA', 'Franck', 'Franck.DaCosta@onsemi.com', '785389', '0'),
(29, 'DEBOSQUE', 'Philippe', 'Philippe.Debosque@onsemi.com', 'gkzAVj', '1'),
(30, 'DELPY', 'Patrice', 'Patrice.Delpy@onsemi.com', 'patoche', '0'),
(31, 'DE_SAINT_VICTOR', 'Marion', 'Marion.DeSaintVictor@onsemi.com', 'Toulouse', '0'),
(32, 'DOS_SANTOS', 'Marc', 'Marc.dos-santos@onsemi.com', 'Fevrier2', '0'),
(33, 'DUCHEMANN', 'Virginie', 'Virginie.Duchemann@onsemi.com', 'chloe02', '0'),
(34, 'FERNANDES', 'Henrique', 'Henrique.Fernandes@onsemi.com', 'Internet', '0'),
(35, 'FOULON', 'Fabien', 'Fabien.Foulon@onsemi.com', 'Satrian8', '0'),
(36, 'GAUDRON', 'Yann', 'Yann.Gaudron@onsemi.com', '1234', '1'),
(37, 'GENEST', 'Pierre', 'Pierre.Genest@onsemi.com', '1234', '1'),
(38, 'GERBER', 'Remi', 'Remi.Gerber@onsemi.com', '1234', '1'),
(39, 'GONDON', 'Mathieu', 'Mathieu.Gondon@onsemi.com', 'KGCqmS', '1'),
(40, 'GOYON', 'Catherine', 'Catherine.Goyon@onsemi.com', '1234', '1'),
(41, 'GRISSAULT', 'Michael', 'Mickael.Grissault@onsemi.com', '1234', '1'),
(42, 'HARMALI', 'Jean-Louis', 'Jean-Louis.Harmali@onsemi.com', 'a6a16ed6', '0'),
(43, 'JANEZ', 'Nathalie', 'Nathalie.Janez@onsemi.com', 'HRODaa', '1'),
(44, 'KBAIER', 'Anissa', 'Anissa.Karray-Kbaier@onsemi.com', 'amounti3', '0'),
(45, 'LAVERNHE', 'Jacques', 'Jacques.Lavernhe@onsemi.com', '1234', '1'),
(46, 'LAVIE', 'Serge', 'Serge.Lavie@onsemi.com', '1234', '1'),
(47, 'LE_MEN', 'Bérangère', 'Berengere.LeMen@onsemi.com', 'Sg26tw', '0'),
(48, 'LOUVEL', 'Jean', 'Jean-Paul.Louvel@onsemi.com', '1234', '1'),
(49, 'LYBLIAMAY', 'Maxime', 'Maxime.Lybliamay@onsemi.com', '1234', '1'),
(50, 'MALOU', 'Amokrane', 'Amokrane.Malou@onsemi.com', '1234', '1'),
(51, 'MARCOS', 'Emile', 'Emile.Marcos@onsemi.com', '1878', '0'),
(52, 'MATALON', 'Jonathan', 'Jonathan.Matalon@onsemi.com', '11071980', '0'),
(53, 'MARTIN', 'J-Baptiste', 'Jean-B.Martin@onsemi.com', '1234', '1'),
(54, 'MARTINEZ', 'Olivier', 'Olivier.Martinez@onsemi.com', 'ghcgthcg', '0'),
(55, 'MIGLIAVACCA', 'Paolo', 'Paolo.Migliavacca@onsemi.com', 'MIAsi555', '0'),
(56, 'ORGE', 'Laurence', 'Laurence.Orge@onsemi.com', 'LAUR0701', '0'),
(57, 'OUDOL', 'Magali', 'Magali.Oudol@onsemi.com', '1234', '0'),
(58, 'PALAO', 'Rosalia', 'Rosalia.Palao@onsemi.com', '1234', '1'),
(59, 'PENENT', 'Sophie', 'Sophie.Penent@onsemi.com', '1234', '1'),
(60, 'RAMOND', 'Stéphane', 'Stephane.Ramond@onsemi.com', '201610', '0'),
(61, 'REMAURY', 'Bernard', 'Bernard.Remaury@onsemi.com', '1234', '1'),
(62, 'RIBAS', 'Didier', 'Didier.Ribas@onsemi.com', '1234', '1'),
(63, 'ROMEO', 'Dominique', 'Dominique.Romeo@onsemi.com', '1234', '1'),
(64, 'ROUSSET', 'Patrick', 'Patrick.Rousset@onsemi.com', 'u4fhFn', '0'),
(65, 'RYAT', 'Marc', 'Marc.Ryat@onsemi.com', 'badaboum', '0'),
(66, 'SAINT_UPERY', 'Geraldine', 'Geraldine.SaintUpery@onsemi.com', 'Lvebdnj3', '0'),
(67, 'SALLES', 'Richard', 'Richard.Salles@onsemi.com', '1234', '1'),
(68, 'SAMUDIO', 'Jean-Louis', 'Jean-Louis.Samudio@onsemi.com', '1234', '1'),
(69, 'SAPHON', 'Remy', 'Remy.Saphon@onsemi.com', 'CB2ZUQ', '1'),
(70, 'SEVETIAN', 'Pascal', 'Pascal.Sevetian@onsemi.com', '1234', '1'),
(71, 'SUTTO', 'Thierry', 'Thierry.Sutto@onsemi.com', 'Masstsut', '0'),
(72, 'TEIL', 'Vincent', 'Vincent.Teil@onsemi.com', '1li2et3', '0'),
(73, 'TOURNIER', 'Pascal', 'Pascal.Tournier@onsemi.com', '1234', '1'),
(74, 'TURCHI', 'Joel', 'j.turchi@onsemi.com', 'jtMAS512', '0'),
(75, 'VANNIER', 'Olivier', 'Olivier.Vannier@onsemi.com', '1234', '1'),
(76, 'VAQUETTE', 'Yann', 'Yann.Vaquette@onsemi.com', '1234', '1'),
(77, 'VERGES_COPIN', 'Aude', 'Aude.Verges-Copin@onsemi.com', '1234', '1'),
(78, 'VIARD', 'Thierry', 'Thierry.Viard@onsemi.com', '1234', '1'),
(79, 'VOLTO', 'Franck', 'Franck.Volto@onsemi.com', '1234', '1'),
(80, 'VOORWINDEN', 'Cor', 'Cor.Voorwinden@onsemi.com', 'Relax15', '0'),
(81, 'WEISS', 'Aurore', 'Aurore.Weiss@onsemi.com', 'weiss72', '0'),
(82, 'admin', '', 'none', 'CEpower', '1'),
(83, 'Relaxana', '', 'relaxana.nat@gmail.com', '1234R', '0'),
(85, 'FURGAL', 'Sylvie', 'Sylvie.Furgal@onsemi.com', 'lio1408', '0');

-- --------------------------------------------------------

--
-- Structure de la table `clients`
--

CREATE TABLE `clients` (
  `id` int(11) NOT NULL,
  `nom` varchar(30) NOT NULL,
  `prenom` varchar(30) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

-- --------------------------------------------------------

--
-- Structure de la table `configuration`
--

CREATE TABLE `configuration` (
  `id` int(11) NOT NULL,
  `tarifCE` varchar(30) NOT NULL,
  `tarifnormal` varchar(30) NOT NULL,
  `nb_creneau` varchar(30) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

--
-- Déchargement des données de la table `configuration`
--

INSERT INTO `configuration` (`id`, `tarifCE`, `tarifnormal`, `nb_creneau`) VALUES
(1, '5', '10', '4');

-- --------------------------------------------------------

--
-- Structure de la table `customer`
--

CREATE TABLE `customer` (
  `CustomerID` varchar(4) NOT NULL,
  `Name` varchar(50) NOT NULL,
  `Email` varchar(50) NOT NULL,
  `CountryCode` varchar(2) NOT NULL,
  `Budget` double NOT NULL,
  `Used` double NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

--
-- Déchargement des données de la table `customer`
--

INSERT INTO `customer` (`CustomerID`, `Name`, `Email`, `CountryCode`, `Budget`, `Used`) VALUES
('C001', 'aaa', 'win.weerachai@thaicreate.com', 'TH', 1000000, 600000),
('C002', 'bbb', 'john.smith@thaicreate.com', 'UK', 2000000, 800000),
('C003', 'ccc', 'jame.born@thaicreate.com', 'US', 3000000, 600000),
('C004', 'ddd', 'chalee.angel@thaicreate.com', 'US', 4000000, 100000),
('C005', 'eee', 'aaa.fr', '1', 1, 1),
('C006', 'fff', 'bbb.fr', '2', 2, 2);

-- --------------------------------------------------------

--
-- Structure de la table `gestion`
--

CREATE TABLE `gestion` (
  `id` int(11) NOT NULL,
  `annee` varchar(30) NOT NULL,
  `mois` varchar(30) NOT NULL,
  `jour` varchar(30) NOT NULL,
  `date_inscription` varchar(30) NOT NULL,
  `client` varchar(30) NOT NULL,
  `mode` varchar(30) NOT NULL,
  `seance` varchar(30) NOT NULL,
  `compteur` varchar(30) NOT NULL,
  `montant` varchar(30) NOT NULL,
  `statut` varchar(30) NOT NULL,
  `cheque` varchar(30) NOT NULL,
  `banque` varchar(30) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

--
-- Déchargement des données de la table `gestion`
--

INSERT INTO `gestion` (`id`, `annee`, `mois`, `jour`, `date_inscription`, `client`, `mode`, `seance`, `compteur`, `montant`, `statut`, `cheque`, `banque`) VALUES
(103, '2015', 'avril', '28-04-2015', '', 'OUDOL Magali', 'actif', '5', '0', '0', 'Payé', '2746957', 'CA'),
(102, '2015', 'avril', '28-04-2015', '', 'OUDOL Magali', 'actif', '4', '0', '0', 'Payé', '2746957', 'CA'),
(139, '2015', 'mai', '26-05-2015', '30-04-2015 15:06:35', 'APCHER Alexandre', 'actif', '4', '0', '0', 'Payé', '9875842', 'CA'),
(99, '2015', 'avril', '21-04-2015', '', 'VOORWINDEN Cor', 'actif', '6', '0', '0', 'Payé', '0000226', 'CA'),
(122, '2015', 'mai', '12-05-2015', '', 'DE_SAINT_VICTOR Marion', 'actif', '6', '0', '0', 'Payé', '2313762', 'Crédit agricole'),
(96, '2015', 'avril', '21-04-2015', '', 'BORDES Laurent', 'actif', '7', '0', '0', 'Payé', '2928890', 'Crédit Mutuel'),
(95, '2015', 'avril', '02-04-2015', '', 'WEISS Aurore', 'actif', '6', '0', '0', 'Payé', '2168462', 'CIC'),
(94, '2015', 'avril', '02-04-2015', '', 'WEISS Aurore', 'actif', '5', '0', '0', 'Payé', '2168462', 'CIC'),
(93, '2015', 'avril', '02-04-2015', '', 'APCHER Alexandre', 'actif', '4', '0', '0', 'Payé', '9875842', 'Crédit agricole'),
(92, '2015', 'avril', '02-04-2015', '', 'APCHER Alexandre', 'actif', '3', '0', '0', 'Payé', '9875842', 'Crédit agricole'),
(91, '2015', 'avril', '07-04-2015', '', 'CUNNAC Loïc', 'actif', '6', '0', '0', 'Payé', '0000482', 'SG'),
(89, '2015', 'avril', '28-04-2015', '', 'KBAIER Anissa', 'actif', '7', '0', '0', 'Payé', '144694018A', 'Banque Postale'),
(90, '2015', 'avril', '07-04-2015', '', 'DE_SAINT_VICTOR Marion', 'actif', '5', '0', '0', 'Payé', '0000204', ''),
(83, '2015', 'avril', '07-04-2015', '', 'DUCHEMANN Virginie', 'actif', '4', '0', '0', 'Payé', '3434471', 'CM'),
(80, '2015', 'avril', '14-04-2015', '', 'CLEMENS Julien', 'actif', '3', '0', '0', 'Payé', '0759804', 'CCSO'),
(81, '2015', 'avril', '14-04-2015', '', 'CLEMENS Julien', 'actif', '4', '0', '0', 'Payé', '0759804', 'CCSO'),
(82, '2015', 'avril', '07-04-2015', '', 'DUCHEMANN Virginie', 'actif', '3', '0', '0', 'Payé', '3434471', 'CM'),
(115, '2015', 'avril', '28-04-2015', '', 'AIGOUY Pascal', 'actif', '3', '0', '0', 'Payé', '4394731', 'CA'),
(119, '2015', 'avril', '21-04-2015', '', 'CAMBOUNET Stéphanie', 'actif', '8', '0', '0', 'Payé', '122431039C', 'Banque postale'),
(105, '2015', 'avril', '02-04-2015', '', 'BRUVIER Damien', 'actif', '7', '0', '0', 'Payé', '2581060', 'CM'),
(104, '2015', 'avril', '28-04-2015', '', 'MIGLIAVACCA Paolo', 'actif', '8', '0', '0', 'Payé', '2940021', 'LCL'),
(123, '2015', 'mai', '12-05-2015', '', 'WEISS Aurore', 'actif', '3', '0', '0', 'Payé', '2168468', 'CIC'),
(124, '2015', 'mai', '12-05-2015', '', 'WEISS Aurore', 'actif', '4', '0', '0', 'Payé', '2168468', 'CIC'),
(110, '2015', 'avril', '07-04-2015', '', 'SUTTO Thierry', 'actif', '7', '0', '0', 'Payé', '7484595', 'CE'),
(121, '2015', 'mai', '12-05-2015', '', 'DE_SAINT_VICTOR Marion', 'actif', '5', '0', '0', 'Payé', '2313762', 'Crédit agricole'),
(112, '2015', 'avril', '07-04-2015', '', 'FOULON Fabien', 'actif', '8', '0', '0', 'Payé', '2620039', 'BP'),
(118, '2015', 'avril', '21-04-2015', '', 'CUNNAC Loïc', 'actif', '3', '0', '0', 'Payé', '0000482', 'SG'),
(117, '2015', 'avril', '14-04-2015', '', 'CUNNAC Loïc', 'actif', '7', '0', '0', 'Payé', '0000482', 'SG'),
(120, '2015', 'mai', '26-05-2015', '', 'KBAIER Anissa', 'actif', '7', '0', '0', 'Payé', '5520003', 'BP'),
(128, '2015', 'avril', '28-04-2015', '28-04-2015 11:34:30', 'MATALON Jonathan', 'actif', '6', '0', '0', 'Payé', '2205905', 'ING direct'),
(129, '2015', 'mai', '05-05-2015', '28-04-2015 11:34:40', 'BORDES Laurent', 'actif', '6', '0', '0', 'Payé', '2928890', 'Crédit Mutuel'),
(130, '2015', 'mai', '05-05-2015', '28-04-2015 12:32:07', 'TURCHI Joel', 'actif', '3', '0', '0', 'Payé', '9395762', 'BNP'),
(131, '2015', 'mai', '05-05-2015', '28-04-2015 13:28:23', 'AIGOUY Pascal', 'actif', '4', '0', '0', 'Payé', '4394733', 'CA'),
(132, '2015', 'mai', '05-05-2015', '28-04-2015 13:28:24', 'AIGOUY Pascal', 'actif', '5', '0', '0', 'Payé', '4394733', 'CA'),
(133, '2015', 'mai', '26-05-2015', '28-04-2015 14:37:32', 'MATALON Jonathan', 'actif', '6', '0', '0', 'Payé', '2205906', 'ing direct'),
(137, '2015', 'mai', '19-05-2015', '30-04-2015 15:02:11', 'OUDOL Magali', 'actif', '4', '0', '0', 'Payé', '2746957', 'CA'),
(138, '2015', 'mai', '19-05-2015', '30-04-2015 15:02:11', 'OUDOL Magali', 'actif', '5', '0', '0', 'Payé', '2746957', 'CA'),
(140, '2015', 'mai', '26-05-2015', '30-04-2015 15:06:35', 'APCHER Alexandre', 'actif', '5', '0', '0', 'Payé', '9875842', 'CA'),
(141, '2015', 'mai', '21-05-2015', '04-05-2015 15:53:30', 'MIGLIAVACCA Paolo', 'actif', '7', '0', '0', 'Payé', '2940026', 'LCL'),
(142, '2015', 'mai', '19-05-2015', '04-05-2015 16:35:36', 'CAMBOUNET Stéphanie', 'actif', '6', '0', '0', 'Payé', '122431039C', 'Banque Postale'),
(143, '2015', 'mai', '21-05-2015', '05-05-2015 16:30:23', 'VOORWINDEN Cor', 'actif', '6', '0', '0', 'Payé', '0000227', 'CA'),
(144, '2015', 'mai', '12-05-2015', '05-05-2015 17:12:30', 'FOULON Fabien', 'actif', '7', '0', '0', 'Payé', '2620040', 'BP'),
(161, '2015', 'juin', '16-06-2015', '27-05-2015 15:17:59', 'KBAIER Anissa', 'actif', '7', '0', '0', 'Payé', '5520003', 'BP'),
(154, '2015', 'mai', '26-05-2015', '21-05-2015 15:23:02', 'BRAS Sébastien', 'actif', '8', '0', '0', 'Payé', '4646029', 'BANQUE POPULAIRE'),
(147, '2015', 'mai', '21-05-2015', '18-05-2015 14:42:17', 'CANNENTERRE_CONSEIL Stéphanie', 'actif', '4', '0', '0', 'Payé', '0000145', 'CE'),
(148, '2015', 'mai', '26-05-2015', '18-05-2015 14:44:22', 'CANNENTERRE_CONSEIL Stéphanie', 'actif', '3', '0', '0', 'Payé', '0000145', 'CE'),
(162, '2015', 'juin', '02-06-2015', '27-05-2015 16:05:55', 'APCHER Alexandre', 'actif', '4', '0', '0', 'Payé', '5003173', 'CA'),
(164, '2015', 'juin', '02-06-2015', '27-05-2015 16:06:19', 'APCHER Alexandre', 'actif', '5', '0', '0', 'Payé', '5003173', 'CA'),
(185, '2015', 'juin', '23-06-2015', '04-06-2015 15:23:29', 'MATALON Jonathan', 'actif', '5', '0', '0', 'Payé', '2205910', 'ing direct'),
(166, '2015', 'juin', '02-06-2015', '28-05-2015 10:39:50', 'MATALON Jonathan', 'actif', '6', '0', '0', 'Payé', '2205910', 'ing direct'),
(180, '2015', 'juin', '09-06-2015', '02-06-2015 16:14:29', 'WEISS Aurore', 'actif', '6', '0', '0', 'Payé', '2176967', 'CIC'),
(179, '2015', 'juin', '09-06-2015', '02-06-2015 16:14:29', 'WEISS Aurore', 'actif', '5', '0', '0', 'Payé', '2176967', 'CIC'),
(169, '2015', 'juin', '30-06-2015', '29-05-2015 15:26:17', 'OUDOL Magali', 'actif', '4', '0', '0', 'Payé', '2746970', 'CA'),
(170, '2015', 'juin', '30-06-2015', '29-05-2015 15:26:17', 'OUDOL Magali', 'actif', '5', '0', '0', 'Payé', '2746970', 'CA'),
(171, '2015', 'juin', '16-06-2015', '29-05-2015 16:01:37', 'AIGOUY Pascal', 'actif', '4', '0', '0', 'Payé', '4394733', 'CA'),
(172, '2015', 'juin', '16-06-2015', '29-05-2015 16:01:37', 'AIGOUY Pascal', 'actif', '5', '0', '0', 'Payé', '4394733', 'CA'),
(173, '2015', 'juin', '02-06-2015', '29-05-2015 16:41:56', 'TURCHI Joel', 'actif', '3', '0', '0', 'Payé', '9520317', 'BNP'),
(178, '2015', 'juin', '09-06-2015', '02-06-2015 16:14:15', 'RYAT Marc', 'actif', '4', '0', '0', 'Payé', '3004645', 'LCL'),
(177, '2015', 'juin', '09-06-2015', '02-06-2015 16:14:15', 'RYAT Marc', 'actif', '3', '0', '0', 'Payé', '3004645', 'LCL'),
(176, '2015', 'juin', '30-06-2015', '01-06-2015 18:01:00', 'BORDES Laurent', 'actif', '7', '0', '0', 'Payé', '2996672', 'CM'),
(181, '2015', 'juin', '09-06-2015', '03-06-2015 15:19:44', 'BORDIGNON Thierry', 'actif', '7', '0', '0', 'Payé', '0555760', 'LCL'),
(182, '2015', 'juin', '23-06-2015', '03-06-2015 15:21:10', 'FOULON Fabien', 'actif', '6', '0', '0', 'Payé', '4529012', 'BANQUE POPULAIRE'),
(183, '2015', 'juin', '30-06-2015', '03-06-2015 15:22:29', 'FOULON Fabien', 'actif', '6', '0', '0', 'Payé', '4529012', 'BANQUE POPULAIRE'),
(184, '2015', 'juin', '23-06-2015', '04-06-2015 14:29:39', 'MIGLIAVACCA Paolo', 'actif', '7', '0', '0', 'Payé', '2940026', 'LCL'),
(186, '2015', 'juin', '16-06-2015', '05-06-2015 11:20:55', 'CAMBOUNET Stéphanie', 'actif', '6', '0', '0', 'Payé', '133607033D', 'LBP'),
(187, '2015', 'juin', '16-06-2015', '08-06-2015 10:41:02', 'VOORWINDEN Cor', 'actif', '8', '0', '0', 'Payé', '0000228', 'CA'),
(189, '2015', 'juin', '16-06-2015', '15-06-2015 09:33:29', 'CANNENTERRE_CONSEIL Stéphanie', 'actif', '3', '0', '0', 'Payé', '0000145', 'CE'),
(190, '2015', 'juillet', '07-07-2015', '16-06-2015 10:52:47', 'CAMBOUNET Stéphanie', 'actif', '6', '0', '0', 'Payé', '133607033D', 'LBP'),
(194, '2015', 'juillet', '07-07-2015', '22-06-2015 09:09:46', 'WEISS Aurore', 'actif', '5', '0', '0', 'Payé', '2176976', 'CIC'),
(193, '2015', 'juillet', '07-07-2015', '22-06-2015 09:09:46', 'WEISS Aurore', 'actif', '4', '0', '0', 'Payé', '2176976', 'CIC'),
(195, '2015', 'juin', '23-06-2015', '23-06-2015 09:02:06', 'WEISS Aurore', 'actif', '4', '0', '0', 'Payé', '2176967', 'CIC'),
(196, '2015', 'juillet', '07-07-2015', '23-06-2015 09:38:03', 'DE_SAINT_VICTOR Marion', 'actif', '3', '0', '0', 'Payé', '2313797', 'CA'),
