
**** 03/08/09 11:54:42 ******* PSpice 16.0.0 (July 2006) ****** ID# 1756792 **

 ** Profile: "work-mode commun"  [ C:\Documents and Settings\patrice\Bureau\CD4007\essai\essai-PSpiceFiles\work\mode commun.sim ] 


 ****     CIRCUIT DESCRIPTION


******************************************************************************




** Creating circuit file "mode commun.cir" 
** WARNING: THIS AUTOMATICALLY GENERATED FILE MAY BE OVERWRITTEN BY SUBSEQUENT SIMULATIONS

*Libraries: 
* Profile Libraries :
* Local Libraries :
.LIB "C:/Documents and Settings/patrice/Bureau/CD4007/cd4007.lib" 
* From [PSPICE NETLIST] section of C:\OrCAD\OrCAD_16.0\tools\PSpice\PSpice.ini file:
.lib "nom.lib" 

*Analysis directives: 
.OP
.TF v([OUT2]) V_VICM3
.PROBE V(alias(*)) I(alias(*)) W(alias(*)) D(alias(*)) NOISE(alias(*)) 
.INC "..\work.net" 



**** INCLUDING work.net ****
* source ESSAI
R_R1         VSS N180035  1k  
V_Voffset         N161985 N169785 -8.2484u
M_MB2a         N180201 N180201 N180225 N180225 ppMOS  
+ L=6.6u  
+ W=30u         
M_MA         N180431 B VSS VSS nnMOS  
+ L=6.6u  
+ W=10.8u         
M_MB2         N180225 N180225 VDD VDD ppMOS  
+ L=6.6u  
+ W=30u         
M_MB3         B B VSS VSS nnMOS  
+ L=6.6u  
+ W=10.8u         
C_CL         0 N142306  2p  
V_V1         N152024 0  
+PWL 0 -5 10u -5 10.01u 5 30u 5 30.01u -5 1s -5 
E_Emoins3         VMOINS2 N170621 N170563 0 -0.5
M_aop1_M14         N142306 aop1_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=300u         
M_aop1_M15         aop1_5 aop1_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=30u         
I_aop1_IB1         aop1_8 VSS DC 100uA  
M_aop1_M19         aop1_9 aop1_6 VSS VSS nnMOS  
+ L=6.6u  
+ W=32.4u         
M_aop1_M16         aop1_8 aop1_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=300u         
M_aop1_M11         VSS aop1_9 N142306 N142306 ppMOS  
+ L=6.6u  
+ W=873.6u         
C_aop1_Cc1         aop1_9 aop1_6  1p  
M_aop1_M20         aop1_6 VPLUS aop1_5 aop1_5 ppMOS  
+ L=6.6u  
+ W=36.6u         
M_aop1_M13         aop1_9 aop1_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=90u         
M_aop1_M17         aop1_6 aop1_7 VSS VSS nnMOS  
+ L=6.6u  
+ W=5.4u         
M_aop1_M12         aop1_7 VMOINS aop1_5 aop1_5 ppMOS  
+ L=6.6u  
+ W=36.6u         
M_aop1_M18         aop1_7 aop1_7 VSS VSS nnMOS  
+ L=6.6u  
+ W=5.4u         
M_MB         N180475 A N180431 VSS nnMOS  
+ L=6.6u  
+ W=10.8         
M_MB1a         A N180201 N180221 N180221 ppMOS  
+ L=6.6u  
+ W=30u         
M_aop2_M14         N144964 aop2_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=300u         
M_aop2_M15         aop2_5 aop2_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=30u         
I_aop2_IB1         aop2_8 VSS DC 100uA  
M_aop2_M19         aop2_9 aop2_6 VSS VSS nnMOS  
+ L=6.6u  
+ W=32.4u         
M_aop2_M16         aop2_8 aop2_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=300u         
M_aop2_M11         VSS aop2_9 N144964 N144964 ppMOS  
+ L=6.6u  
+ W=873.6u         
C_aop2_Cc1         aop2_9 aop2_6  1p  
M_aop2_M20         aop2_6 N152024 aop2_5 aop2_5 ppMOS  
+ L=6.6u  
+ W=36.6u         
M_aop2_M13         aop2_9 aop2_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=90u         
M_aop2_M17         aop2_6 aop2_7 VSS VSS nnMOS  
+ L=6.6u  
+ W=5.4u         
M_aop2_M12         aop2_7 0 aop2_5 aop2_5 ppMOS  
+ L=6.6u  
+ W=36.6u         
M_aop2_M18         aop2_7 aop2_7 VSS VSS nnMOS  
+ L=6.6u  
+ W=5.4u         
M_MB4         N180003 B N180035 VSS nnMOS  
+ L=6.6u  
+ W=43.2u         
V_VICM3         N170621 0 0V
V_VID1         N141573 0 DC -8.5u AC 1 
V_VID2         N169785 0 0
E_Emoins2         VMOINS1 N161971 N161985 0 -0.5
M_MB1         N180221 N180225 VDD VDD ppMOS  
+ L=6.6u  
+ W=30u         
M_MB3a         A A B VSS nnMOS  
+ L=6.6u  
+ W=10.8u         
E_Emoins1         VMOINS N141657 N141573 0 -0.5
E_Eplus3         VPLUS2 N170621 N170563 0 0.5
V_Voffset1         N170563 N170559 -8.2484u
V_VICM2         N161971 0 0V
V_VICM1         N141657 0 0V
M_MB4a         N180201 A N180003 VSS nnMOS  
+ L=6.6u  
+ W=10.8u         
V_VDD         VDD 0 5V
V_V2         N180475 0 2V
V_VID3         N170559 0 0
E_Eplus2         VPLUS1 N161971 N161985 0 0.5
V_VSS         0 VSS 5V
M_aop4_M14         OUT2 aop4_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=300u         
M_aop4_M15         aop4_5 aop4_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=30u         
I_aop4_IB1         aop4_8 VSS DC 100uA  
M_aop4_M19         aop4_9 aop4_6 VSS VSS nnMOS  
+ L=6.6u  
+ W=32.4u         
M_aop4_M16         aop4_8 aop4_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=300u         
M_aop4_M11         VSS aop4_9 OUT2 OUT2 ppMOS  
+ L=6.6u  
+ W=873.6u         
C_aop4_Cc1         aop4_9 aop4_6  1p  
M_aop4_M20         aop4_6 VPLUS2 aop4_5 aop4_5 ppMOS  
+ L=6.6u  
+ W=36.6u         
M_aop4_M13         aop4_9 aop4_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=90u         
M_aop4_M17         aop4_6 aop4_7 VSS VSS nnMOS  
+ L=6.6u  
+ W=5.4u         
M_aop4_M12         aop4_7 VMOINS2 aop4_5 aop4_5 ppMOS  
+ L=6.6u  
+ W=36.6u         
M_aop4_M18         aop4_7 aop4_7 VSS VSS nnMOS  
+ L=6.6u  
+ W=5.4u         
M_aop3_M14         OUT aop3_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=300u         
M_aop3_M15         aop3_5 aop3_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=30u         
I_aop3_IB1         aop3_8 VSS DC 100uA  
M_aop3_M19         aop3_9 aop3_6 VSS VSS nnMOS  
+ L=6.6u  
+ W=32.4u         
M_aop3_M16         aop3_8 aop3_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=300u         
M_aop3_M11         VSS aop3_9 OUT OUT ppMOS  
+ L=6.6u  
+ W=873.6u         
C_aop3_Cc1         aop3_9 aop3_6  1p  
M_aop3_M20         aop3_6 VPLUS1 aop3_5 aop3_5 ppMOS  
+ L=6.6u  
+ W=36.6u         
M_aop3_M13         aop3_9 aop3_8 VDD VDD ppMOS  
+ L=6.6u  
+ W=90u         
M_aop3_M17         aop3_6 aop3_7 VSS VSS nnMOS  
+ L=6.6u  
+ W=5.4u         
M_aop3_M12         aop3_7 VMOINS1 aop3_5 aop3_5 ppMOS  
+ L=6.6u  
+ W=36.6u         
M_aop3_M18         aop3_7 aop3_7 VSS VSS nnMOS  
+ L=6.6u  
+ W=5.4u         
E_Eplus1         VPLUS N141657 N141573 0 0.5

**** RESUMING "mode commun.cir" ****
.END

**** 03/08/09 11:54:42 ******* PSpice 16.0.0 (July 2006) ****** ID# 1756792 **

 ** Profile: "work-mode commun"  [ C:\Documents and Settings\patrice\Bureau\CD4007\essai\essai-PSpiceFiles\work\mode commun.sim ] 


 ****     MOSFET MODEL PARAMETERS


******************************************************************************




               ppMOS           nnMOS           
               PMOS            NMOS            
       LEVEL    1               1            
           L  100.000000E-06  100.000000E-06 
           W  100.000000E-06  100.000000E-06 
          LD  500.000000E-09  500.000000E-09 
         VTO   -1               1            
          KP   15.000000E-06   40.000000E-06 
       GAMMA     .6             1            
         PHI     .6              .6          
      LAMBDA     .02             .02         
          IS   10.000000E-15   10.000000E-15 
          JS    0               0            
          PB     .8              .8          
        PBSW     .8              .8          
          CJ  500.000000E-06  500.000000E-06 
        CJSW    1.000000E-09    1.000000E-09 
        MJSW     .5              .5          
        CGSO  400.000000E-12  400.000000E-12 
        CGDO  400.000000E-12  400.000000E-12 
        CGBO    0               0            
         TOX   50.000000E-09   50.000000E-09 
          XJ    0               0            
       UCRIT   10.000000E+03   10.000000E+03 
      DIOMOD    1               1            
         VFB    0               0            
        LETA    0               0            
        WETA    0               0            
          U0  200             550            
        TEMP    0               0            
         VDD    0               0            
       XPART    0               0            


**** 03/08/09 11:54:42 ******* PSpice 16.0.0 (July 2006) ****** ID# 1756792 **

 ** Profile: "work-mode commun"  [ C:\Documents and Settings\patrice\Bureau\CD4007\essai\essai-PSpiceFiles\work\mode commun.sim ] 


 ****     SMALL SIGNAL BIAS SOLUTION       TEMPERATURE =   27.000 DEG C


******************************************************************************



 NODE   VOLTAGE     NODE   VOLTAGE     NODE   VOLTAGE     NODE   VOLTAGE


(    A)    3.1013  (    B)   -1.5542  (  OUT)-2.753E-06  (  VDD)    5.0000      

(  VSS)   -5.0000  ( OUT2)-2.754E-06  (VPLUS)-4.250E-06  (aop1_5)    1.3115     

(aop1_6)   -3.4863 (aop1_7)   -3.4878 (aop1_8)    3.5084 (aop1_9)   -1.2927     

(aop2_5)    1.3045 (aop2_6)    1.2940 (aop2_7)   -3.4992 (aop2_8)    3.5084     

(aop2_9)   -4.9714 (aop3_5)    1.3115 (aop3_6)   -3.4864 (aop3_7)   -3.4878     

(aop3_8)    3.5084 (aop3_9)   -1.2881 (aop4_5)    1.3115 (aop4_6)   -3.4864     

(aop4_7)   -3.4878 (aop4_8)    3.5084 (aop4_9)   -1.2881 (VMOINS) 4.250E-06     

(VPLUS1)-4.124E-06 (VPLUS2)-4.124E-06 (N141573)-8.500E-06                       

(N141657)    0.0000                   (N142306)    -.0046                       

(N144964)   -3.6635                   (N152024)   -5.0000                       

(N161971)    0.0000                   (N161985)-8.248E-06                       

(N169785)    0.0000                   (N170559)    0.0000                       

(N170563)-8.248E-06                   (N170621)    0.0000                       

(N180003)   -3.8184                   (N180035)   -4.6291                       

(N180201)   -2.8511                   (N180221)    3.6801                       

(N180225)    1.0745                   (N180431)     .4198                       

(N180475)    2.0000                   (VMOINS1) 4.124E-06                       

(VMOINS2) 4.124E-06                   




    VOLTAGE SOURCE CURRENTS
    NAME         CURRENT

    V_Voffset    0.000E+00
    V_V1         0.000E+00
    V_VICM3      0.000E+00
    V_VID1       0.000E+00
    V_VID2       0.000E+00
    V_Voffset1   0.000E+00
    V_VICM2      0.000E+00
    V_VICM1      0.000E+00
    V_VDD       -1.627E-03
    V_V2        -2.557E-04
    V_VID3       0.000E+00
    V_VSS       -1.883E-03

    TOTAL POWER DISSIPATION   1.81E-02  WATTS


**** 03/08/09 11:54:42 ******* PSpice 16.0.0 (July 2006) ****** ID# 1756792 **

 ** Profile: "work-mode commun"  [ C:\Documents and Settings\patrice\Bureau\CD4007\essai\essai-PSpiceFiles\work\mode commun.sim ] 


 ****     OPERATING POINT INFORMATION      TEMPERATURE =   27.000 DEG C


******************************************************************************






**** VOLTAGE-CONTROLLED VOLTAGE SOURCES


NAME         E_Emoins3   E_Emoins2   E_Emoins1   E_Eplus3    E_Eplus2  
V-SOURCE     4.124E-06   4.124E-06   4.250E-06  -4.124E-06  -4.124E-06
I-SOURCE     0.000E+00   0.000E+00   0.000E+00   0.000E+00   0.000E+00

NAME         E_Eplus1  
V-SOURCE    -4.250E-06
I-SOURCE     0.000E+00


**** MOSFETS


NAME         M_MB2a      M_MA        M_MB2       M_MB3       M_aop1_M14
MODEL        ppMOS       nnMOS       ppMOS       nnMOS       ppMOS     
ID          -3.71E-04    2.56E-04   -3.71E-04    2.47E-04   -1.07E-04 
VGS         -3.93E+00    3.45E+00   -3.93E+00    3.45E+00   -1.49E+00 
VDS         -3.93E+00    5.42E+00   -3.93E+00    3.45E+00   -5.00E+00 
VBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
VTH         -1.00E+00    1.00E+00   -1.00E+00    1.00E+00   -1.00E+00 
VDSAT       -2.93E+00    2.45E+00   -2.93E+00    2.45E+00   -4.92E-01 
Lin0/Sat1   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
if          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
ir          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
TAU         -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
GM           2.54E-04    2.09E-04    2.54E-04    2.02E-04    4.35E-04 
GDS          6.88E-06    4.61E-06    6.88E-06    4.61E-06    1.94E-06 
GMB          9.82E-05    1.35E-04    9.82E-05    1.30E-04    1.68E-04 
CBD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGSOV        1.20E-14    4.32E-15    1.20E-14    4.32E-15    1.20E-13 
CGDOV        1.20E-14    4.32E-15    1.20E-14    4.32E-15    1.20E-13 
CGBOV        0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGS          7.74E-14    2.78E-14    7.74E-14    2.78E-14    7.74E-13 
CGD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGB          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 

NAME         M_aop1_M15  M_aop1_M19  M_aop1_M16  M_aop1_M11  M_aop1_M20
MODEL        ppMOS       nnMOS       ppMOS       ppMOS       ppMOS     
ID          -1.04E-05    3.28E-05   -1.00E-04   -1.07E-04   -5.21E-06 
VGS         -1.49E+00    1.51E+00   -1.49E+00   -1.29E+00   -1.31E+00 
VDS         -3.69E+00    3.71E+00   -1.49E+00   -5.00E+00   -4.80E+00 
VBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
VTH         -1.00E+00    1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
VDSAT       -4.92E-01    5.14E-01   -4.92E-01   -2.88E-01   -3.12E-01 
Lin0/Sat1   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
if          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
ir          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
TAU         -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
GM           4.24E-05    1.28E-04    4.07E-04    7.42E-04    3.35E-05 
GDS          1.94E-07    6.11E-07    1.94E-06    1.94E-06    9.51E-08 
GMB          1.64E-05    8.24E-05    1.58E-04    2.87E-04    1.30E-05 
CBD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGSOV        1.20E-14    1.30E-14    1.20E-13    3.49E-13    1.46E-14 
CGDOV        1.20E-14    1.30E-14    1.20E-13    3.49E-13    1.46E-14 
CGBOV        0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGS          7.74E-14    8.35E-14    7.74E-13    2.25E-12    9.44E-14 
CGD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGB          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 

NAME         M_aop1_M13  M_aop1_M17  M_aop1_M12  M_aop1_M18  M_MB      
MODEL        ppMOS       nnMOS       ppMOS       nnMOS       nnMOS     
ID          -3.28E-05    5.21E-06   -5.21E-06    5.21E-06    2.56E-04 
VGS         -1.49E+00    1.51E+00   -1.31E+00    1.51E+00    2.68E+00 
VDS         -6.29E+00    1.51E+00   -4.80E+00    1.51E+00    1.58E+00 
VBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00   -5.42E+00 
VTH         -1.00E+00    1.00E+00   -1.00E+00    1.00E+00    2.68E+00 
VDSAT       -4.92E-01    5.12E-01   -3.12E-01    5.12E-01    2.54E-03 
Lin0/Sat1   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
if          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
ir          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
TAU         -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
GM           1.33E-04    2.04E-05    3.35E-05    2.04E-05    2.02E-01 
GDS          5.83E-07    1.01E-07    9.51E-08    1.01E-07    4.96E-06 
GMB          5.17E-05    1.31E-05    1.30E-05    1.31E-05    4.11E-02 
CBD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGSOV        3.60E-14    2.16E-15    1.46E-14    2.16E-15    4.32E-09 
CGDOV        3.60E-14    2.16E-15    1.46E-14    2.16E-15    4.32E-09 
CGBOV        0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGS          2.32E-13    1.39E-14    9.44E-14    1.39E-14    2.78E-08 
CGD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGB          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 

NAME         M_MB1a      M_aop2_M14  M_aop2_M15  M_aop2_M19  M_aop2_M16
MODEL        ppMOS       ppMOS       ppMOS       nnMOS       ppMOS     
ID          -2.47E-04   -1.14E-04   -1.04E-05    3.49E-05   -1.00E-04 
VGS         -6.53E+00   -1.49E+00   -1.49E+00    6.29E+00   -1.49E+00 
VDS         -5.79E-01   -8.66E+00   -3.70E+00    2.86E-02   -1.49E+00 
VBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
VTH         -1.00E+00   -1.00E+00   -1.00E+00    1.00E+00   -1.00E+00 
VDSAT       -5.53E+00   -4.92E-01   -4.92E-01    5.29E+00   -4.92E-01 
Lin0/Sat1   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
if          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
ir          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
TAU         -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
GM           4.71E-05    4.63E-04    4.24E-05    6.62E-06    4.07E-04 
GDS          4.07E-04    1.94E-06    1.94E-07    1.22E-03    1.94E-06 
GMB          1.82E-05    1.80E-04    1.64E-05    4.27E-06    1.58E-04 
CBD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGSOV        1.20E-14    1.20E-13    1.20E-14    1.30E-14    1.20E-13 
CGDOV        1.20E-14    1.20E-13    1.20E-14    1.30E-14    1.20E-13 
CGBOV        0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGS          5.81E-14    7.74E-13    7.74E-14    6.27E-14    7.74E-13 
CGD          5.78E-14    0.00E+00    0.00E+00    6.27E-14    0.00E+00 
CGB          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 

NAME         M_aop2_M11  M_aop2_M20  M_aop2_M13  M_aop2_M17  M_aop2_M12
MODEL        ppMOS       ppMOS       ppMOS       nnMOS       ppMOS     
ID          -1.14E-04   -5.45E-06   -3.49E-05    5.45E-06   -4.98E-06 
VGS         -1.31E+00   -6.30E+00   -1.49E+00    1.50E+00   -1.30E+00 
VDS         -1.34E+00   -1.05E-02   -9.97E+00    6.29E+00   -4.80E+00 
VBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
VTH         -1.00E+00   -1.00E+00   -1.00E+00    1.00E+00   -1.00E+00 
VDSAT       -3.08E-01   -5.30E+00   -4.92E-01    5.01E-01   -3.05E-01 
Lin0/Sat1   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
if          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
ir          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
TAU         -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
GM           7.40E-04    1.03E-06    1.42E-04    2.17E-05    3.27E-05 
GDS          2.22E-06    5.19E-04    5.83E-07    9.67E-08    9.09E-08 
GMB          2.87E-04    3.98E-07    5.51E-05    1.40E-05    1.27E-05 
CBD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGSOV        3.49E-13    1.46E-14    3.60E-14    2.16E-15    1.46E-14 
CGDOV        3.49E-13    1.46E-14    3.60E-14    2.16E-15    1.46E-14 
CGBOV        0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGS          2.25E-12    7.08E-14    2.32E-13    1.39E-14    9.44E-14 
CGD          0.00E+00    7.08E-14    0.00E+00    0.00E+00    0.00E+00 
CGB          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 

NAME         M_aop2_M18  M_MB4       M_MB1       M_MB3a      M_MB4a    
MODEL        nnMOS       nnMOS       ppMOS       nnMOS       nnMOS     
ID           4.98E-06    3.71E-04   -2.47E-04    2.47E-04    3.71E-04 
VGS          1.50E+00    3.08E+00   -3.93E+00    4.66E+00    6.92E+00 
VDS          1.50E+00    8.11E-01   -1.32E+00    4.66E+00    9.67E-01 
VBS          0.00E+00   -3.71E-01    0.00E+00   -3.45E+00   -1.18E+00 
VTH          1.00E+00    1.21E+00   -1.00E+00    2.24E+00    1.56E+00 
VDSAT        5.01E-01    1.86E+00   -2.93E+00    2.42E+00    5.36E+00 
Lin0/Sat1   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
if          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
ir          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
TAU         -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
GM           1.99E-05    2.54E-04    1.09E-04    2.04E-04    7.61E-05 
GDS          9.67E-08    3.38E-04    1.37E-04    4.51E-06    3.53E-04 
GMB          1.28E-05    1.29E-04    4.22E-05    5.07E-05    2.85E-05 
CBD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGSOV        2.16E-15    1.73E-14    1.20E-14    4.32E-15    4.32E-15 
CGDOV        2.16E-15    1.73E-14    1.20E-14    4.32E-15    4.32E-15 
CGBOV        0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGS          1.39E-14    8.57E-14    5.97E-14    2.78E-14    2.10E-14 
CGD          0.00E+00    7.71E-14    5.31E-14    0.00E+00    2.07E-14 
CGB          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 

NAME         M_aop4_M14  M_aop4_M15  M_aop4_M19  M_aop4_M16  M_aop4_M11
MODEL        ppMOS       ppMOS       nnMOS       ppMOS       ppMOS     
ID          -1.07E-04   -1.04E-05    3.28E-05   -1.00E-04   -1.07E-04 
VGS         -1.49E+00   -1.49E+00    1.51E+00   -1.49E+00   -1.29E+00 
VDS         -5.00E+00   -3.69E+00    3.71E+00   -1.49E+00   -5.00E+00 
VBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
VTH         -1.00E+00   -1.00E+00    1.00E+00   -1.00E+00   -1.00E+00 
VDSAT       -4.92E-01   -4.92E-01    5.14E-01   -4.92E-01   -2.88E-01 
Lin0/Sat1   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
if          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
ir          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
TAU         -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
GM           4.35E-04    4.24E-05    1.28E-04    4.07E-04    7.42E-04 
GDS          1.94E-06    1.94E-07    6.11E-07    1.94E-06    1.94E-06 
GMB          1.68E-04    1.64E-05    8.24E-05    1.58E-04    2.87E-04 
CBD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGSOV        1.20E-13    1.20E-14    1.30E-14    1.20E-13    3.49E-13 
CGDOV        1.20E-13    1.20E-14    1.30E-14    1.20E-13    3.49E-13 
CGBOV        0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGS          7.74E-13    7.74E-14    8.35E-14    7.74E-13    2.25E-12 
CGD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGB          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 

NAME         M_aop4_M20  M_aop4_M13  M_aop4_M17  M_aop4_M12  M_aop4_M18
MODEL        ppMOS       ppMOS       nnMOS       ppMOS       nnMOS     
ID          -5.21E-06   -3.28E-05    5.21E-06   -5.21E-06    5.21E-06 
VGS         -1.31E+00   -1.49E+00    1.51E+00   -1.31E+00    1.51E+00 
VDS         -4.80E+00   -6.29E+00    1.51E+00   -4.80E+00    1.51E+00 
VBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
VTH         -1.00E+00   -1.00E+00    1.00E+00   -1.00E+00    1.00E+00 
VDSAT       -3.12E-01   -4.92E-01    5.12E-01   -3.12E-01    5.12E-01 
Lin0/Sat1   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
if          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
ir          -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
TAU         -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00   -1.00E+00 
GM           3.35E-05    1.33E-04    2.04E-05    3.35E-05    2.04E-05 
GDS          9.51E-08    5.83E-07    1.01E-07    9.51E-08    1.01E-07 
GMB          1.30E-05    5.17E-05    1.31E-05    1.30E-05    1.31E-05 
CBD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGSOV        1.46E-14    3.60E-14    2.16E-15    1.46E-14    2.16E-15 
CGDOV        1.46E-14    3.60E-14    2.16E-15    1.46E-14    2.16E-15 
CGBOV        0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGS          9.44E-14    2.32E-13    1.39E-14    9.44E-14    1.39E-14 
CGD          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
CGB          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 

NAME         M_aop3_M14  M_aop3_M15  M_aop3_M19  M_aop3_M16  M_aop3_M11
MODEL        ppMOS       ppMOS       nnMOS       ppMOS       ppMOS     
ID          -1.07E-04   -1.04E-05    3.28E-05   -1.00E-04   -1.07E-04 
VGS         -1.49E+00   -1.49E+00    1.51E+00   -1.49E+00   -1.29E+00 
VDS         -5.00E+00   -3.69E+00    3.71E+00   -1.49E+00   -5.00E+00 
VBS          0.00E+00    0.00E+00    0.00E+00    0.00E+00    0.00E+00 
VTH         -1.00E+00   -1.00E+00    1.00E+00   -1.00E+00   -1.00E+00 
VDSAT       -4.92E-01   -4.92E-01    5.14E-01   -4.92E-01   -2.88E-01 
